Data Centre Interconnect
Connectivity between every data centre that matters.
Secure, high-speed, self-healing links between data centres across Malaysia, Asia Pacific and the world, so your data moves without friction and your network never stops.
100+On-net data centres
10M – n×100GBandwidth range
Next business dayOn-net activation
99.9%SLA, self-healing
What is DCI?
Private, high-capacity links between your data centres
Data Centre Interconnect securely links two or more data centres across local, regional or global locations. It delivers seamless data transfer, low latency and resilient performance for mission-critical applications and cloud-driven operations.
X86 runs DCI over private, dedicated optical fibre, so your traffic never touches the public internet. Redundant paths and a self-healing design keep workloads available, even during a fibre cut.
Who needs DCI?
Built for teams that can’t afford a slow or broken link
Cloud providers
Stitch availability zones and edge sites into one low-latency fabric.
Carriers & ISPs
Extend your footprint to new PoPs without building your own fibre.
Multi-DC operations
Replicate, back up and fail over between primary and DR sites.
Global expansion
Land in Singapore, Hong Kong, Tokyo, London or Ashburn from one provider.
How it works
Scale to 100 Gbps without downtime
High-performance, low-latency DCI that grows with your business.
Choose your nodes
Select any of our on-net data centres from the list below, or request a new site.
Pick your bandwidth
From 10 Mbps to n×100 Gbps, with protected or unprotected options.
Activate & connect
On-net circuits go live the next business day, under 24/7 NOC monitoring.
Scale as you grow
Add capacity or new sites without redesigning your network.
Business insight
What DCI solves for your business
The cost of downtime
Every minute of downtime costs revenue, productivity and customer trust. In financial services, e-commerce and healthcare, even seconds of interruption can cost millions or put lives at risk.
- High resiliency, low latency. Always-on connectivity on a self-healing network.
- Business continuity. Redundant paths keep mission-critical systems available during outages.
- Quick activation. Next-business-day activation and scalable bandwidth to meet demand.
Keep data where it belongs
Healthcare, banking and government face strict data sovereignty rules. Data must stay within specific countries or regions to meet regulations such as GDPR or local banking standards.
- Stay compliant. Store and process sensitive data in the right jurisdiction.
- Secure workloads. Move information between data centres without crossing restricted borders.
- Compete with confidence. Expand globally while respecting regional data policies.
Grow without limits
Growth brings unpredictable demand, seasonal spikes and rapid expansion. Traditional networks can’t keep up, which leads to bottlenecks and costly upgrades.
- On-demand scalability. Scale bandwidth up to n×100 Gbps to meet any demand.
- Future-ready infrastructure. Support new applications, users and markets without a redesign.
- Seamless expansion. Connect to 100+ data centres worldwide with ease.
Connect clouds seamlessly
Modern businesses run on several cloud platforms. Managing workloads across providers can create silos and complexity.
- Hybrid & multi-cloud. Connect private data centres with public clouds effortlessly.
- Better performance. Low-latency links keep transfers and applications responsive.
- Simpler operations. One secure, resilient network for every cloud environment.
Always-on connectivity
Downtime is not an option for mission-critical operations. Whether in financial services, e-commerce or healthcare, seconds of disruption can mean major losses.
- Resilient network fabric. Self-healing architecture keeps service uninterrupted.
- Redundant paths. Multiple routes keep data moving, even during outages.
- 24/7 availability. High resiliency and low latency for consistent performance.
Points of presence
Find your data centre
Search 136 on-net facilities by city, provider or building. Don’t see your site? We can usually extend to it.
| City | Data centre | Provider | Region | Address |
|---|---|---|---|---|
| Kuala Lumpur | AIMS KL | AIMS | APAC | Menara AIMS, Changkat Raja Chulan, 50200 Kuala Lumpur, Malaysia |
| Cyberjaya | AIMS Cyberjaya (Magicbox) | AIMS | APAC | Jalan Teknokrat 1/2, Cyber 3, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CX1 / TelcoHub1 | CSF | APAC | 3552, Jalan Teknokrat 6, Cyberjaya, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | MY01 / CX2 | Bridge DC | APAC | 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | PLTPRO DC | PLTPRO | APAC | 3rd Floor, West Wing, CSF Computer Exchange 2, 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CJ1 Cyberjaya | Vantage | APAC | Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CBJ1 | NTT | APAC | NTT Building, 43000 Jalan APEC, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | KL1 | Equinix | APAC | 2, Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor |
| Cyberjaya | Klang Valley Data Centre (KVDC) | TMONE | APAC | TM IT Complex, Lingkaran Teknokrat Timur, Cyber 4, Cyberjaya Selangor, Malaysia |
| Cyberjaya | Star Central | Star Central | APAC | Lingkaran Cyber Point Timur, Cyber 12, 63000 Cyberjaya, Selangor |
| Puchong | PFCC | PFCC | APAC | PFCC, Jalan Puteri 1/2, Bandar Puteri Puchong, 47100 Puchong, Selangor |
| Johor Bahru | IPDC | TM | APAC | Taman Teknologi, Nusajaya, 79200 Iskandar Puteri, Johor, Malaysia |
| Johor Bahru | JH1 | Equinix | APAC | No.2 & 6, Jalan Teknologi Perintis,, 1/3, Taman Teknologi, Nusajaya, 79200 Iskandar Puteri, Johor, Malaysia |
| Johor Bahru | Menara Ansar | Speedlink | APAC | 65 Jalan Trus, Bandar Johor Bahru, 80000 Johor Bahru, Johor, Malaysia |
| Singapore | East 750D | 1-Net | APAC | 750D Chai Chee Road, #07-04, Singapore 469004 |
| Singapore | East 750E | 1-Net | APAC | 750E Chai Chee Road, #06-01, Singapore 469005 |
| Singapore | SIN1 | BDx | APAC | 110 Paya Lebar Rd, Singapore 409009 |
| Singapore | Jurong (SIN10) | Digital Realty | APAC | 29A International Business Park, Singapore 609934 |
| Singapore | Loyang 1 (SIN11) | Digital Realty | APAC | 3 Loyang Way, Singapore 508719 |
| Singapore | Loyang 2 (SIN12) | Digital Realty | APAC | 11 Loyang Close, Singapore 506756 |
| Singapore | The Fort | DXC | APAC | 6 Changi South Lane, Singapore 486400 |
| Singapore | SG1 | Empyrion | APAC | 71 Tagore Lane, Singapore 787496 |
| Singapore | Global Hub Singapore | Epsilon | APAC | 151 Lorong Chuan, #06-02 Lobby A, Singapore 556741 |
| Singapore | SG1 | Equinix | APAC | 20 Ayer Rajah Crescent, Singapore 139964 |
| Singapore | SG2 | Equinix | APAC | 15 Pioneer Walk, Singapore 627753 |
| Singapore | SG3 | Equinix | APAC | 26A Ayer Rajah Crescent, Singapore 139963 |
| Singapore | SG4 | Equinix | APAC | 7 Tai Seng Drive, Singapore 535218 |
| Singapore | SG5 | Equinix | APAC | 6 Sunview Drive, Singapore 627488 |
| Singapore | SNG1 | Evoque | APAC | 750E Chai Chee Road, #05-05A, Singapore 469005 |
| Singapore | Tai Seng | Global Switch | APAC | 2 Tai Seng Avenue, Singapore 534408 |
| Singapore | SIN-1 | Iron Mountain | APAC | 1 Serangoon North Avenue 6, Singapore 554502 |
| Singapore | SGP1 (S25) | Keppel | APAC | 25 Serangoon North Avenue 5, Singapore 554914 |
| Singapore | MiWorld | M1 | APAC | 9 International Business Park, Singapore 609915 |
| Singapore | Serangoon (SG1) | NTT | APAC | 51 Serangoon North Avenue 4, Singapore 555858 |
| Singapore | Racks Central | Racks Central | APAC | 23 Tai Seng Drive, Singapore 535224 |
| Singapore | SGX DC | SGX | APAC | 25 Serangoon North Avenue 5, Singapore 554914 |
| Singapore | STT Tai Seng 1 | STTelemedia | APAC | 35 Tai Seng Street, Singapore 534103 |
| Singapore | Singapore | Telehouse / KDDI | APAC | 750D Chai Chee Road, #05-04/05, Singapore 469004 |
| Singapore | SNG-3 | NeutraDC | APAC | 8 Sunview Drive, Singapore 627485 |
| Singapore | Websatmedia DC | Websatmedia | APAC | 750C Chai Chee Road, #03-10, Singapore 469003 |
| Hong Kong | MEGA-i | iAdvantage | APAC | 399, Chai Wan Road, Hong Kong |
| Hong Kong | MEGA Two | iAdvantage | APAC | 8 Wong Chuk Yeung Street, Fo Tan Sha Tin, Hong Kong |
| Hong Kong | MEGA Plus | iAdvantage | APAC | 299 Wan Po Rd, Tseung Kwan O Industrial Estate, Hong Kong |
| Hong Kong | HK1 | Equinix | APAC | 168 Yeung Uk Road, Tsuen Wan, N.T., Hong Kong |
| Hong Kong | HK2 | Equinix | APAC | 17/F Kerry Warehouse (Tsuen Wan), 3 Shing Yiu Street, Kwai Chung, N.T., Hong Kong |
| Hong Kong | HK3 | Equinix | APAC | 6/F, 1 Wang Wo Tsai Street, Tsuen Wan, N.T., Hong Kong |
| Hong Kong | HK4 | Equinix | APAC | 13-14/F Ever Gain Building No. 3, 22 On Sum Street, Siu Lek Yuen, Shatin, Hong Kong |
| Hong Kong | HK5 | Equinix | APAC | Tower 2, 299 Wan Po Road, Tseung Kwan O, Kowloon, Hong Kong |
| Tokyo | CC1 | AtTokyo | APAC | TEPCO Toyosu Building 6-2-15 Toyosu, Koto-ku, Tokyo, Japan 135-0061 |
| Tokyo | CC2 | AtTokyo | APAC | 6-2-12 Toyosu, Koto-ku, Tokyo, Japan 135-0061 |
| Tokyo | TY1 | Equinix | APAC | TRC – C Building B Block, 4F 5-1 Heiwajima 6-Chome, Ota-Ku, Tokyo, Japan, 143-0006 |
| Tokyo | TY2 | Equinix | APAC | 3-8-21 Higashi Shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY3 | Equinix | APAC | 1-9-20, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
| Tokyo | TY4 | Equinix | APAC | North Tower, Otematchi Financial City, Otemachi, 1-9-5, Chiyoda-ku, Tokyo, Japan 100-0004 |
| Tokyo | TY5 | Equinix | APAC | 1-10-19, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
| Tokyo | TY6/TY7 | Equinix | APAC | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY8 | Equinix | APAC | 2-1-7, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY9/TY10 | Equinix | APAC | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 |
| Tokyo | TY11 | Equinix | APAC | 1-2-41, Ariake, Koutou-ku, Tokyo, Japan 135-0063 |
| Jakarta | Cyber | APJII | APAC | Cyber Building 1, Jalan Kuningan Barat No. 8, 12710 Jakarta, Indonesia |
| Jakarta | IDC 3D (Duren Tiga) | IDC Indonesia | APAC | Gedung IDC 3D, Jl. Duren Tiga Raya No. 7H, Jakarta 12760 |
| Jakarta | NEX-JK2 | NEX | APAC | M-Ten Building 7 Floor, Jalan Kapten Tendean 20C, Jakarta Selatan, Daerah Khusus Ibukota Jakarta, 12710 |
| Jakarta | JKT2 | NTT | APAC | NTT Building, Jalan Kuningan Barat No.8, Mampang Prapatan, Kota Jakarta (inside Cyber Area) |
| Jakarta | 2 Cyber | ProDC | APAC | Cyber Building 1 9F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | MDC-JK2 | Matrix DC | APAC | Cyber Building 1 1F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | Indonesia Cyber 7F | IDC | APAC | Indonesia Cyber 7F Cyber Building 1 7F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | JK1 | Equinix | APAC | Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Bangkok | TCCT Bangna | TCC Technology | APAC | 1856 Interlink Tower II Bangna Trad Rd K.M. 4.5, Bang Na, Bangkok 10260, Thailand |
| Ho Chi Minh City | HHT (Hoang Hoa Tham) | Viettel-IDC | APAC | 158/2A Hoang Hoa Tham Street, Ward 12, Tan Binh Dist., HCMC, Vietnam |
| Manila | Vitro Makati 1 | ePLDT | APAC | Ayala Avenue, 34/F RCBC Plaza Tower II, Makati City, Philippines |
| Manila | Vitro Makati 2 | ePLDT | APAC | 222 Nicanor Garcia St., Barangay Belair, Makati City, Philippines |
| Taipei | LY Building (DC) | Chief | APAC | No. 250, Yangguang Street, Taipei Neihu 114, Taiwan |
| Taipei | eASPNet DC | eASPNet | APAC | No. 248, Yangguang Street, Taipei Neihu 114, Taiwan |
| Phnom Penh | VTC6 | Metfone | APAC | St 105K, Phum Kbal Damrei, SangKat Kakab, Phnom Penh, Cambodia |
| Seoul | Dogok | KINX | APAC | 5F, Daelim Acrotel, 13, Eonju-ro 30-gil, Gangnam-gu, Seoul, South Korea |
| Perth | P1 | NextDC | APAC | 101 Malaga Dr, Malaga WA 6090, Australia |
| Sydney | SY1/SY2 | Equinix | APAC | Unit B/C, 639 Gardeners Road, Mascot, Sydney, NSW 2020, Australia |
| Sydney | SY3 | Equinix | APAC | 47 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY4 | Equinix | APAC | 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY5 | Equinix | APAC | Unit B, 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY6 | Equinix | APAC | 14 Egerton St, Silverwater NSW 2128, Australia |
| Sydney | SY7 | Equinix | APAC | 8 Lathe Place, Unanderra, NSW 2526, Australia |
| London | North, North 2, East, West (Docklands) | Telehouse / KDDI | EMEA | 14 Coriander Avenue, London E14 2AA, UK |
| London | South | Telehouse / KDDI | EMEA | 1 Blackwall Way, Paul Julius Close, London E14 2EH, UK |
| London | LD4/LD5/LD6/LD7/LD10 (Slough) | Equinix | EMEA | 2 Buckingham Avenue, Slough Trading Estate, Slough SL1 4NB, UK |
| London | LD9 (Powergate) | Equinix | EMEA | Unit 1 Powergate Business, Park Volt Avenue, London NW10 6PW, UK |
| London | LD8 (Docklands) | Equinix | EMEA | 6/7/8/9 Harbour Exchange Square, London E14 9GE, UK |
| Amsterdam | AMS3/5/6/7/8/10 (Schiphol) | Digital Realty | EMEA | Cessnalaan 1-33, 1119 NJ Amsterdam, Netherlands |
| Amsterdam | AMS9/AMS17 (Science Park) | Digital Realty | EMEA | Science Park 121, 1098 XG Amsterdam, Netherlands |
| Amsterdam | NIKHEF Amsterdam | NIKHEF | EMEA | Science Park 105, 1098 XG Amsterdam, Netherlands |
| Amsterdam | AM1/AM2 | Equinix | EMEA | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands |
| Amsterdam | AM3/AM4 | Equinix | EMEA | Science Park 610, 1098 XH Amsterdam, Netherlands |
| Amsterdam | AM5 | Equinix | EMEA | Schepenbergweg 42, 1105 AT Amsterdam, Netherlands |
| Amsterdam | AM6 | Equinix | EMEA | Duivendrechtsekade 80A, 1096 AH Amsterdam, Netherlands |
| Amsterdam | AM7 | Equinix | EMEA | Kuiperbergweg 13, 1101 AE Amsterdam, Netherlands |
| Amsterdam | AM8 | Equinix | EMEA | Gyroscoopweg 2E-F, 1042 AM Amsterdam, Netherlands |
| Amsterdam | AM11 | Equinix | EMEA | Lemelerbergweg 28, 1101 AH Amsterdam, Netherlands |
| Frankfurt | FRA1-FRA16 (Hanauer Landstrasse) | Digital Realty | EMEA | Hanauer Landstrasse 298, Frankfurt, 60314, Germany |
| Frankfurt | FRA28 (Lyoner Strasse) | Digital Realty | EMEA | Lyoner Strasse 28, Frankfurt, 60528, Germany |
| Frankfurt | FRA29-FRA32 (Wilhelm-Fay-Strasse) | Digital Realty | EMEA | Wilhelm-Fay-Strasse 24, Frankfurt, 65936, Germany |
| Frankfurt | FR5 (KleyerStrasse) | Equinix | EMEA | Kleyerstrasse 90, Frankfurt, 60326, Germany |
| Frankfurt | FR7 (Gutleutstrasse) | Equinix | EMEA | Gutleutstrasse 310, Frankfurt, 60327, Germany |
| Frankfurt | FR13 (North) | Equinix | EMEA | Friesstrasse 9, Frankfurt 60388, Germany |
| Paris | Jeûneurs (TH1) | Telehouse / KDDI | EMEA | 38 Rue Des Jeûneurs, 75002 Paris, France |
| Paris | Voltaire / Leon Frot (TH2) | Telehouse / KDDI | EMEA | 137 Boulevard Voltaire, 75011 Paris, France |
| Paris | Magny (TH3) | Telehouse / KDDI | EMEA | 1 Rue Pablo Picasso, 78114 Paris, France |
| Paris | PA2/PA3/PA10 | Equinix | EMEA | 114 Rue Ambroise Croizat, 93200 Saint-Denis, France |
| Paris | PA4 | Equinix | EMEA | 110 Avenue du Général Leclerc, 93500 Pantin, France |
| Paris | PA5 | Equinix | EMEA | 45 Avenue Victor Hugo, 93300 Aubervilliers, France |
| Paris | PA6 | Equinix | EMEA | 10 Rue Waldeck Rochet, 93300 Aubervilliers, France |
| Paris | PA7 | Equinix | EMEA | 130-136 Boulevard de Verdun, 92400 Courbevoie, France |
| Poland | WA1 | Equinix | EMEA | Aleje Jerozolimskie 65/79 Warsaw, Poland, 00 697 |
| Marseille | MRS1 | Digital Realty | EMEA | 40 Avenue Roger Salengro, 13003 Marseille, France |
| Marseille | MRS2/MRS3/MRS4 | Digital Realty | EMEA | Enceinte Portuaire, Porte 4, 13015, France |
| Johannesburg | JB1 (East / West) | Teraco | EMEA | 5 Brewery St, Isando, Johannesburg, 1600, South Africa |
| Johannesburg | JB3 | Teraco | EMEA | 14 Kiln Road, Isando, Johannesburg, 1601, South Africa |
| New York | NYC1 (60 Hudson) | Digital Realty | AMERICAS | 60 Hudson St, New York, NY 10013, USA |
| New York | NYC2 (111 8th) | Digital Realty | AMERICAS | 111 8th Avenue, New York, NY 10011, USA |
| New York | NYC3 (32 AofA) | Digital Realty | AMERICAS | 32 Avenue of the Americas, New York, NY 10013, USA |
| Ashburn | DC1-DC6, DC8-DC15, DC21 | Equinix | AMERICAS | 21721 Filigree Court, Ashburn, VA 20147, USA |
| Chicago | CH1/CH2/CH4 | Equinix | AMERICAS | 350 East Cermak Road, Chicago, IL 60616, USA |
| Chicago | CH3 | Equinix | AMERICAS | 1905 Lunt Avenue, Elk Grove Village, IL 60007, USA |
| Miami | MI1 | Equinix | AMERICAS | 50 NE 9th Street, Miami, FL 33132, USA |
| Miami | MI2 | Equinix | AMERICAS | 36 NE 2nd Street, Miami, FL 33132, USA |
| Miami | MI3 | Equinix | AMERICAS | 4680 Conference Way South, Suite 150, Boca Raton, FL 33431, USA |
| Miami | MI4 | Equinix | AMERICAS | 1525 NW 98th Court, Doral, FL 33172, USA |
| Los Angeles | LA1 (One Wilshire) | Coresite | AMERICAS | 624 S Grand Ave, Los Angeles, CA 90017, USA |
| Los Angeles | LA2 | Coresite | AMERICAS | 900 North Alameda, Los Angeles, CA 90012, USA |
| Los Angeles | LA3 | Coresite | AMERICAS | 260 Bauchet Street, Los Angeles, CA 90012, USA |
| San Jose | SV1/SV5/SV10/SV11 | Equinix | AMERICAS | 11 Great Oaks Boulevard, San Jose, CA 95119, USA |
| San Jose | SV14/SV15/SV16/SV17 | Equinix | AMERICAS | 2960 Corvin Drive, Santa Clara, CA 95051, USA |
| São Paulo | SP1 | Equinix | AMERICAS | 58 Rua Dr. Miguel Couto, São Paulo, 01008010, Brazil |
| São Paulo | SP2 | Equinix | AMERICAS | Alameda Araguaia, 3641 Tamboré, Barueri/SP CEP, 06455-000, Brazil |
| São Paulo | SP3 | Equinix | AMERICAS | Av. Marcos Penteado de Ulhoa Rodrigues, 249, Santana de Parnaiba/SP CEP, 06543-001, Brazil |
| São Paulo | SP4 | Equinix | AMERICAS | Av. Ceci, 1900 – Res, Tambore, Barueri – SP, 06460-120, Brazil |
| Guam | Piti CLS | GNC | AMERICAS | 330 N Marine Corps Dr, Piti Cable Landing Station, Santa Rita, GU 96915, USA |
FAQ
Frequently Asked Questions
Can’t find your answer? Our network solutions team is happy to help.
What is DCI?
DCI provides low-latency, high-bandwidth connections over fibre or optical network infrastructure to carry critical data workloads between data centres.
Why do businesses need DCI?
Businesses use DCI to keep data available, improve performance and support cloud-based operations across multiple sites.
How does DCI improve reliability?
DCI provides redundancy and failover between data centres, minimising downtime and keeping your business running.
What network infrastructure does DCI use?
Private, dedicated optical fibre links, which minimise exposure to public networks and improve security.
Is DCI secure?
Yes. Traffic runs over private network layers, never the public internet, and encryption can be added to protect sensitive data in transit.
Can DCI connect to cloud platforms?
Yes. DCI supports hybrid and multi-cloud designs, connecting on-premises data centres with public cloud environments.
Which industries benefit most?
Financial services, cloud providers, e-commerce and enterprises with distributed operations.
How scalable is DCI?
Very. Expand capacity, add sites or integrate more cloud services as your data demand grows, from 10 Mbps to n×100 Gbps.
What is the typical latency between sites?
Latency depends on distance and route design, but DCI is engineered for ultra-low latency to support real-time data synchronisation.
How do I get started?
Contact our network solutions team. We’ll assess your current setup and design a DCI solution for your business.
Let’s connect
Ready to plan your next interconnect?
Tell us your locations and capacity. Our solutions team will send a design and quote, usually within one business day.