| Region/Country | Data Centre/Building | Provider | Address |
|---|---|---|---|
| APAC | |||
| Kuala Lumpur | AIMS KL | AIMS | Menara AIMS, Changkat Raja Chulan, 50200 Kuala Lumpur, Malaysia |
| Cyberjaya | AIMS Cyberjaya (Magicbox) | AIMS | Jalan Teknokrat 1/2, Cyber 3, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CX1 / TelcoHub1 | CSF | 3552, Jalan Teknokrat 6, Cyberjaya, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | MY01 / CX2 | Bridge DC | 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | PLTPRO DC | PLTPRO | 3rd Floor, West Wing, CSF Computer Exchange 2, 7118, Jalan Impact, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CJ1 Cyberjaya | Vantage | Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | CBJ1 | NTT | NTT Building, 43000 Jalan APEC, 63000 Cyberjaya, Selangor, Malaysia |
| Cyberjaya | KL1 | Equinix | 2, Jalan Cyber Point 4, Cyber 8, 63000 Cyberjaya, Selangor |
| Cyberjaya | Klang Valley Data Centre (KVDC) | TMONE | TM IT Complex, Lingkaran Teknokrat Timur, Cyber 4, Cyberjaya Selangor, Malaysia |
| Cyberjaya | Star Central | Star Central | Lingkaran Cyber Point Timur, Cyber 12, 63000 Cyberjaya, Selangor |
| Puchong | PFCC | PFCC | PFCC, Jalan Puteri 1/2, Bandar Puteri Puchong, 47100 Puchong, Selangor |
| Johor Bahru | IPDC | TM | Taman Teknologi, Nusajaya, 79200 Iskandar Puteri, Johor, Malaysia |
| Johor Bahru | JH1 | Equinix | No.2 & 6, Jalan Teknologi Perintis,, 1/3, Taman Teknologi, Nusajaya, 79200 Iskandar Puteri, Johor, Malaysia |
| Johor Bahru | Menara Ansar | Speedlink | 65 Jalan Trus, Bandar Johor Bahru, 80000 Johor Bahru, Johor, Malaysia |
| Singapore | East 750D | 1-Net | 750D Chai Chee Road, #07-04, Singapore 469004 |
| Singapore | East 750E | 1-Net | 750E Chai Chee Road, #06-01, Singapore 469005 |
| Singapore | SIN1 | BDx | 110 Paya Lebar Rd, Singapore 409009 |
| Singapore | Jurong (SIN10) | Digital Realty | 29A International Business Park, Singapore 609934 |
| Singapore | Loyang 1 (SIN11) | Digital Realty | 3 Loyang Way, Singapore 508719 |
| Singapore | Loyang 2 (SIN12) | Digital Realty | 11 Loyang Close, Singapore 506756 |
| Singapore | The Fort | DXC | 6 Changi South Lane, Singapore 486400 |
| Singapore | SG1 | Empyrion | 71 Tagore Lane, Singapore 787496 |
| Singapore | Global Hub Singapore | Epsilon | 151 Lorong Chuan, #06-02 Lobby A, Singapore 556741 |
| Singapore | SG1 | Equinix | 20 Ayer Rajah Crescent, Singapore 139964 |
| Singapore | SG2 | Equinix | 15 Pioneer Walk, Singapore 627753 |
| Singapore | SG3 | Equinix | 26A Ayer Rajah Crescent, Singapore 139963 |
| Singapore | SG4 | Equinix | 7 Tai Seng Drive, Singapore 535218 |
| Singapore | SG5 | Equinix | 6 Sunview Drive, Singapore 627488 |
| Singapore | SNG1 | Evoque | 750E Chai Chee Road, #05-05A, Singapore 469005 |
| Singapore | Tai Seng | Global Switch | 2 Tai Seng Avenue, Singapore 534408 |
| Singapore | SIN-1 | Iron Mountain | 1 Serangoon North Avenue 6, Singapore 554502 |
| Singapore | SGP1 (S25) | Keppel | 25 Serangoon North Avenue 5, Singapore 554914 |
| Singapore | MiWorld | M1 | 9 International Business Park, Singapore 609915 |
| Singapore | Serangoon (SG1) | NTT | 51 Serangoon North Avenue 4, Singapore 555858 |
| Singapore | Racks Central | Racks Central | 23 Tai Seng Drive, Singapore 535224 |
| Singapore | SGX DC | SGX | 25 Serangoon North Avenue 5, Singapore 554914 |
| Singapore | STT Tai Seng 1 | STTelemedia | 35 Tai Seng Street, Singapore 534103 |
| Singapore | Singapore | Telehouse / KDDI | 750D Chai Chee Road, #05-04/05, Singapore 469004 |
| Singapore | SNG-3 | NeutraDC | 8 Sunview Drive, Singapore 627485 |
| Singapore | Websatmedia DC | Websatmedia | 750C Chai Chee Road, #03-10, Singapore 469003 |
| Hong Kong | MEGA-i | iAdvantage | 399, Chai Wan Road, Hong Kong |
| Hong Kong | MEGA Two | iAdvantage | 8 Wong Chuk Yeung Street, Fo Tan Sha Tin, Hong Kong |
| Hong Kong | MEGA Plus | iAdvantage | 299 Wan Po Rd, Tseung Kwan O Industrial Estate, Hong Kong |
| Hong Kong | HK1 | Equinix | 168 Yeung Uk Road, Tsuen Wan, N.T., Hong Kong |
| Hong Kong | HK2 | Equinix | 17/F Kerry Warehouse (Tsuen Wan), 3 Shing Yiu Street, Kwai Chung, N.T., Hong Kong |
| Hong Kong | HK3 | Equinix | 6/F, 1 Wang Wo Tsai Street, Tsuen Wan, N.T., Hong Kong |
| Hong Kong | HK4 | Equinix | 13-14/F Ever Gain Building No. 3, 22 On Sum Street, Siu Lek Yuen, Shatin, Hong Kong |
| Hong Kong | HK5 | Equinix | Tower 2, 299 Wan Po Road, Tseung Kwan O, Kowloon, Hong Kong |
| Tokyo | CC1 | AtTokyo | TEPCO Toyosu Building 6-2-15 Toyosu, Koto-ku, Tokyo, Japan 135-0061 |
| Tokyo | CC2 | AtTokyo | 6-2-12 Toyosu, Koto-ku, Tokyo, Japan 135-0061 |
| Tokyo | TY1 | Equinix | TRC – C Building B Block, 4F 5-1 Heiwajima 6-Chome, Ota-Ku, Tokyo, Japan, 143-0006 |
| Tokyo | TY2 | Equinix | 3-8-21 Higashi Shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY3 | Equinix | 1-9-20, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
| Tokyo | TY4 | Equinix | North Tower, Otematchi Financial City, Otemachi, 1-9-5, Chiyoda-ku, Tokyo, Japan 100-0004 |
| Tokyo | TY5 | Equinix | 1-10-19, Edagawa, Koto-ku, Tokyo, Japan 135-0051 |
| Tokyo | TY6/TY7 | Equinix | 2-2-43, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY8 | Equinix | 2-1-7, Higashi-shinagawa, Shinagawa-ku, Tokyo, Japan 140-0002 |
| Tokyo | TY9/TY10 | Equinix | 1-12-3, Suido, Bunkyo-ku, Tokyo, Japan 112-0005 |
| Tokyo | TY11 | Equinix | 1-2-41, Ariake, Koutou-ku, Tokyo, Japan 135-0063 |
| Jakarta | Cyber | APJII | Cyber Building 1, Jalan Kuningan Barat No. 8, 12710 Jakarta, Indonesia |
| Jakarta | IDC 3D (Duren Tiga) | IDC Indonesia | Gedung IDC 3D, Jl. Duren Tiga Raya No. 7H, Jakarta 12760 |
| Jakarta | NEX-JK2 | NEX | M-Ten Building 7 Floor, Jalan Kapten Tendean 20C, Jakarta Selatan, Daerah Khusus Ibukota Jakarta, 12710 |
| Jakarta | JKT2 | NTT | NTT Building, Jalan Kuningan Barat No.8, Mampang Prapatan, Kota Jakarta (inside Cyber Area) |
| Jakarta | 2 Cyber | ProDC | Cyber Building 1 9F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | MDC-JK2 | Matrix DC | Cyber Building 1 1F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | Indonesia Cyber 7F | IDC | Indonesia Cyber 7F Cyber Building 1 7F, Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Jakarta | JK1 | Equinix | Jalan Kuningan Barat No. 8, RT.1/RW.3, DKI Jakarta 12710, Indonesia |
| Bangkok | TCCT Bangna | TCC Technology | 1856 Interlink Tower II Bangna Trad Rd K.M. 4.5, Bang Na, Bangkok 10260, Thailand |
| Ho Chi Minh City | HHT (Hoang Hoa Tham) | Viettel-IDC | 158/2A Hoang Hoa Tham Street, Ward 12, Tan Binh Dist., HCMC, Vietnam |
| Manila | Vitro Makati 1 | ePLDT | Ayala Avenue, 34/F RCBC Plaza Tower II, Makati City, Philippines |
| Manila | Vitro Makati 2 | ePLDT | 222 Nicanor Garcia St., Barangay Belair, Makati City, Philippines |
| Taipei | LY Building (DC) | Chief | No. 250, Yangguang Street, Taipei Neihu 114, Taiwan |
| Taipei | eASPNet DC | eASPNet | No. 248, Yangguang Street, Taipei Neihu 114, Taiwan |
| Phnom Penh | VTC6 | Metfone | St 105K, Phum Kbal Damrei, SangKat Kakab, Phnom Penh, Cambodia |
| Seoul | Dogok | KINX | 5F, Daelim Acrotel, 13, Eonju-ro 30-gil, Gangnam-gu, Seoul, South Korea |
| Perth | P1 | NextDC | 101 Malaga Dr, Malaga WA 6090, Australia |
| Sydney | SY1/SY2 | Equinix | Unit B/C, 639 Gardeners Road, Mascot, Sydney, NSW 2020, Australia |
| Sydney | SY3 | Equinix | 47 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY4 | Equinix | 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY5 | Equinix | Unit B, 200 Bourke Road, Alexandria, Sydney, NSW 2015, Australia |
| Sydney | SY6 | Equinix | 14 Egerton St, Silverwater NSW 2128, Australia |
| Sydney | SY7 | Equinix | 8 Lathe Place, Unanderra, NSW 2526, Australia |
| EMEA | |||
| London | North, North 2, East, West (Docklands) | Telehouse / KDDI | 14 Coriander Avenue, London E14 2AA, UK |
| London | South | Telehouse / KDDI | 1 Blackwall Way, Paul Julius Close, London E14 2EH, UK |
| London | LD4/LD5/LD6/LD7/LD10 (Slough) | Equinix | 2 Buckingham Avenue, Slough Trading Estate, Slough SL1 4NB, UK |
| London | LD9 (Powergate) | Equinix | Unit 1 Powergate Business, Park Volt Avenue, London NW10 6PW, UK |
| London | LD8 (Docklands) | Equinix | 6/7/8/9 Harbour Exchange Square, London E14 9GE, UK |
| Amsterdam | AMS3/5/6/7/8/10 (Schiphol) | Digital Realty | Cessnalaan 1-33, 1119 NJ Amsterdam, Netherlands |
| Amsterdam | AMS9/AMS17 (Science Park) | Digital Realty | Science Park 121, 1098 XG Amsterdam, Netherlands |
| Amsterdam | NIKHEF Amsterdam | NIKHEF | Science Park 105, 1098 XG Amsterdam, Netherlands |
| Amsterdam | AM1/AM2 | Equinix | Luttenbergweg 4, 1101 EC Amsterdam, Netherlands |
| Amsterdam | AM3/AM4 | Equinix | Science Park 610, 1098 XH Amsterdam, Netherlands |
| Amsterdam | AM5 | Equinix | Schepenbergweg 42, 1105 AT Amsterdam, Netherlands |
| Amsterdam | AM6 | Equinix | Duivendrechtsekade 80A, 1096 AH Amsterdam, Netherlands |
| Amsterdam | AM7 | Equinix | Kuiperbergweg 13, 1101 AE Amsterdam, Netherlands |
| Amsterdam | AM8 | Equinix | Gyroscoopweg 2E-F, 1042 AM Amsterdam, Netherlands |
| Amsterdam | AM11 | Equinix | Lemelerbergweg 28, 1101 AH Amsterdam, Netherlands |
| Frankfurt | FRA1-FRA16 (Hanauer Landstrasse) | Digital Realty | Hanauer Landstrasse 298, Frankfurt, 60314, Germany |
| Frankfurt | FRA28 (Lyoner Strasse) | Digital Realty | Lyoner Strasse 28, Frankfurt, 60528, Germany |
| Frankfurt | FRA29-FRA32 (Wilhelm-Fay-Strasse) | Digital Realty | Wilhelm-Fay-Strasse 24, Frankfurt, 65936, Germany |
| Frankfurt | FRA1-FRA16 (Hanauer Landstrasse) | Digital Realty | Hanauer Landstrasse 298, Frankfurt, 60314, Germany |
| Frankfurt | FR5 (KleyerStrasse) | Equinix | Kleyerstrasse 90, Frankfurt, 60326, Germany |
| Frankfurt | FR7 (Gutleutstrasse) | Equinix | Gutleutstrasse 310, Frankfurt, 60327, Germany |
| Frankfurt | FR13 (North) | Equinix | Friesstrasse 9, Frankfurt 60388, Germany |
| Paris | Jeûneurs (TH1) | Telehouse / KDDI | 38 Rue Des Jeûneurs, 75002 Paris, France |
| Paris | Voltaire / Leon Frot (TH2) | Telehouse / KDDI | 137 Boulevard Voltaire, 75011 Paris, France |
| Paris | Magny (TH3) | Telehouse / KDDI | 1 Rue Pablo Picasso, 78114 Paris, France |
| Paris | PA2/PA3/PA10 | Equinix | 114 Rue Ambroise Croizat, 93200 Saint-Denis, France |
| Paris | PA4 | Equinix | 110 Avenue du Général Leclerc, 93500 Pantin, France |
| Paris | PA5 | Equinix | 45 Avenue Victor Hugo, 93300 Aubervilliers, France |
| Paris | PA6 | Equinix | 10 Rue Waldeck Rochet, 93300 Aubervilliers, France |
| Paris | PA7 | Equinix | 130-136 Boulevard de Verdun, 92400 Courbevoie, France |
| Poland | WA1 | Equinix | Aleje Jerozolimskie 65/79 Warsaw, Poland, 00 697 |
| Marseille | MRS1 | Digital Realty | 40 Avenue Roger Salengro, 13003 Marseille, France |
| Marseille | MRS2/MRS3/MRS4 | Digital Realty | Enceinte Portuaire, Porte 4, 13015, France |
| Johannesburg | JB1 (East / West) | Teraco | 5 Brewery St, Isando, Johannesburg, 1600, South Africa |
| Johannesburg | JB3 | Teraco | 14 Kiln Road, Isando, Johannesburg, 1601, South Africa |
| AMERICAS | |||
| New York | NYC1 (60 Hudson) | Digital Realty | 60 Hudson St, New York, NY 10013, USA |
| New York | NYC2 (111 8th) | Digital Realty | 111 8th Avenue, New York, NY 10011, USA |
| New York | NYC3 (32 AofA) | Digital Realty | 32 Avenue of the Americas, New York, NY 10013, USA |
| Ashburn | DC1-DC6, DC8-DC15, DC21 | Equinix | 21721 Filigree Court, Ashburn, VA 20147, USA |
| Chicago | CH1/CH2/CH4 | Equinix | 350 East Cermak Road, Chicago, IL 60616, USA |
| Chicago | CH3 | Equinix | 1905 Lunt Avenue, Elk Grove Village, IL 60007, USA |
| Miami | MI1 | Equinix | 50 NE 9th Street, Miami, FL 33132, USA |
| Miami | MI2 | Equinix | 36 NE 2nd Street, Miami, FL 33132, USA |
| Miami | MI3 | Equinix | 4680 Conference Way South, Suite 150, Boca Raton, FL 33431, USA |
| Miami | MI4 | Equinix | 1525 NW 98th Court, Doral, FL 33172, USA |
| Los Angeles | LA1 (One Wilshire) | Coresite | 624 S Grand Ave, Los Angeles, CA 90017, USA |
| Los Angeles | LA2 | Coresite | 900 North Alameda, Los Angeles, CA 90012, USA |
| Los Angeles | LA3 | Coresite | 260 Bauchet Street, Los Angeles, CA 90012, USA |
| San Jose | SV1/SV5/SV10/SV11 | Equinix | 11 Great Oaks Boulevard, San Jose, CA 95119, USA |
| San Jose | SV14/SV15/SV16/SV17 | Equinix | 2960 Corvin Drive, Santa Clara, CA 95051, USA |
| São Paulo | SP1 | Equinix | 58 Rua Dr. Miguel Couto, São Paulo, 01008010, Brazil |
| São Paulo | SP2 | Equinix | Alameda Araguaia, 3641 Tamboré, Barueri/SP CEP, 06455-000, Brazil |
| São Paulo | SP3 | Equinix | Av. Marcos Penteado de Ulhoa Rodrigues, 249, Santana de Parnaiba/SP CEP, 06543-001, Brazil |
| São Paulo | SP4 | Equinix | Av. Ceci, 1900 - Res, Tambore, Barueri - SP, 06460-120, Brazil |
| Guam | Piti CLS | GNC | 330 N Marine Corps Dr, Piti Cable Landing Station, Santa Rita, GU 96915, USA |
Data centre interconnect (DCI) is the private, high-capacity link that carries traffic between two data centres without ever crossing the public internet. For Malaysian businesses, that distinction stopped being academic a long time ago. As workloads spread across Cyberjaya, Kuala Lumpur and Johor, and as cloud regions, backup sites and AI clusters multiply, the quality of the data centre interconnect between those locations decides whether overnight replication finishes on time, whether voice and ERP sessions staystable at 9am, and whether a disaster recovery plan actually works on the day it is finally called upon.
X86 Network designs, builds and operates exactly that connectivity. We provide seamless DCI and Dedicated Internet Access (DIA) at the Malaysian data centres where our equipment is already live, so a business can connect two facilities - or ten - through one provider, one escalation path and one invoice.
A data centre interconnect is a private network path between two facilities. Depending on what the endpoints need, it can be delivered at Layer 1 as dark fibre or a protected wavelength, or at Layer 2 as a point-to-point Ethernet service. What matters is not the label but the properties that come with it:
In practice, DCI is the plumbing behind hybrid cloud architectures, storage replication, database mirroring, voice platforms, GPU clusters and disaster recovery — the workloads where a few milliseconds of jitter is the difference between a working service and a support ticket.
Most businesses start out connecting two sites over a VPN across a broadband or transit connection, and most eventually outgrow it — at which point a data centre interconnect between those two facilities becomes the obvious next step. The reasons are consistent:
X86 Network has active equipment in the following Malaysian data centres. At each of these nodes we can deliver seamless DCI between facilities and DIA for internet-facing traffic - provisioned next business day, subject to the conditions noted further below.
Cyberjaya
Kuala Lumpur
Johor
Because we are present at both ends of most requested pairs, an interconnect between two of these sites does not depend on a third party discovering our route. That is what allows a next-business-day commitment to be realistic rather than aspirational.
Cyberjaya remains the centre of gravity for Malaysian data centre interconnect demand. Seven of our live nodes sit inside it — Digital Realty KUL10, Equinix KL1, Bridge MY01, AIMS Cyberjaya, Vantage KUL1, TM KVDC and NTT CBJ - which means almost any pairing a customer asks for is a same-campus or same-park connection rather than a long-haul build. That density inside the Cyberjaya data centre ecosystem is genuinely useful.
Businesses typically start with one interconnect into Cyberjaya to reach a cloud region, a colocation cage or a service provider, then add a second facility for redundancy once they understand how much they depend on the first. Working with a provider already inside all seven sites removes the coordination cost of juggling cross-connect queues at multiple operators. For a business planning its first data centre interconnect in Malaysia, that single fact usually shortens the project by weeks.
Not every workload lives in Cyberjaya, and increasingly the interesting ones do not. Johor has become a live topic thanks to the data centre corridor forming around it and the proximity to Singapore. We have equipment in Menara Ansar, Equinix JH1 and TM IPDC, so a southern footprint can sit inside the same seamless data centre connectivity plan as the Klang Valley — useful for businesses with operations in JB, or with a Singapore-side dependency they need to bridge. Kuala Lumpur stays relevant for enterprises whose equipment sits in the city rather than the corridor. Our presence in AIMS KL1, AIMS KL2 and EXSIM Data Centre Bukit Jalil covers the financial district and the Bukit Jalil cluster, which is often where regulated production environments are hosted. A single interconnect plan can therefore span a Cyberjaya production site, a Kuala Lumpur DR site and a Johor edge location, with one provider accountable for all of it.
"Seamless" is an overused word, so here is the specific version of it. When both endpoints are sites where X86 Network already has active equipment, we can deliver a data centre interconnect or DIA on a next business day basis:
*Subject to port availability and exclude 3rd cross-connect readiness.
That asterisk matters and we would rather explain it up front than discover it during delivery. Two things can extend the timeline: whether a free port exists on the equipment serving the requested speed, and whether a third-party cross-connect - a patch run by the data centre operator between our rack and the customer's rack — is already in place. Where the port exists and the cross-connect is ready, next business day is achievable. Where a new cross-connect must be ordered from the facility, the facility's own lead time applies. Planning around this is straightforward: tell us the two sites, the capacity and whether a cross-connect already exists, and we will confirm exactly what is possible before you commit.
Most sites need both, and buying them from different vendors is where complexity creeps in. DCI connects your own facilities privately - production to disaster recovery, application tier to database tier, one data hall to another. DIA (Dedicated Internet Access) connects those facilities to the public internet with committed, uncontended, symmetric bandwidth, so customer-facing services are not competing with someone else's peak-hour traffic. We deliver both across the same footprint, which means one port, one set of cross-connects, one service level conversation and one team to call when something needs escalating at 2am. For a business running a Cyberjaya primary and a Kuala Lumpur secondary, that consolidation is usually the difference between a five-vendor troubleshooting chain and a single phone call.
Whether you speak to us or to anyone else, these are the questions worth asking:
Is the provider properly licensed where that applies? The Malaysian Communications and Multimedia Commission publishes the register.
A VPN rides over the public internet and inherits its latency variation and security exposure. A data centre interconnect is a private path built for the specific endpoints, with predictable performance and no exposure to public routing.
No. In most cases you are buying a service between two facilities, not the fibre itself. Dark fibre becomes relevant when you want to manage the optical layer yourself or when long-term economics favour it.
Yes. With equipment live in both regions, a Cyberjaya-to-Johor data centre interconnect is a route we can deliver without introducing a third-party network in the middle.
A cross-connect is the physical patch between your rack and our equipment, run by the data centre operator. If it already exists, provisioning is quick. If it has to be ordered, the facility's lead time applies - which is why our next-business-day commitment excludes cross-connect readiness.
No. A single 1Gbps interconnect is a common starting point for a business running one production site and one backup site. The requirement is the dependency between the two sites, not the size of the company.
If you are planning a data centre move, a cloud migration, a DR site or a second facility for redundancy, the data centre interconnect decision comes earlier than most project plans assume. Tell us the two locations, the capacity you need and whether a cross-connect already exists, and we will confirm what is possible — and how quickly. With active equipment across Cyberjaya, Johor and Kuala Lumpur, X86 Network can deliver seamless data centre connectivity in Malaysia on a next business day basis, subject to port availability, excluding third-party cross-connect readiness.
SEND US YOUR BRIEF.
COME VISIT US AT OUR OFFICE.
Our operations office is based in Petaling Jaya.